It has been a LONG time since I've posted, so here are just a few random things from today's readings:
From the TaxProf Blog:
The Top 10 Highest State Income Taxes: All Obama Blue States
Forbes, States (And Bill Gates Sr.) Look to Soak the Rich, by Ashlea Ebeling:
1. Hawaii: 11% (income over $400,000 (couple), $200,000 (single))
2. Oregon: 11% (income over $500,000 (couple), $250,000 (single))
3. California: 10.55% (income over $1 million)
4. Rhode Island: 9.9% (income over $373,650)
5. Iowa: 8.98% (income over $64,261)
6. New Jersey 8.97% (income over $500,000)
7. New York: 8.97% (income over $500,000)
8. Vermont: 8.95% (income over $373,650)
9. Maine: 8.5% (income over $39,549 (couple), $19,749 (single))
10. Washington, D.C.: 8.5% (income over $40,000)
From Reuters
The Congressional Budget Office has estimated that the Troubled Asset Relief Program will cost about $66 billion overall, down sharply from an initial estimate of $350 billion. As the price of the program falls, controversy surrounding it appears to fade, according to Reuters. However, lawmakers who voted for the program might face challenges as the election nears.
When Tax Advice on Facebook is Dangerous
1 week ago
No comments:
Post a Comment